Browse All Strains

Explore our database of 9915 cannabis strains

Name Type THC CBD
Purple Mango Kush Hybrid 24.0% - 24.0% Unknown
Purple Marmalade Hybrid 17.0% - 27.0% 0.1% - 1.5%
Purple Martian Hybrid 15.0% - 25.0% 0.23% - 0.86%
Purple Mayhem Hybrid 16.0% - 24.2% ~2.0%
Purple Mintz Hybrid 18.0% - 24.0% 0.1% - 0.5%
Purple Monkey Balls Indica 17.0% - 28.0% 1.0% - 2.0%
Purple Nepal Hybrid 15.0% - 26.0% 0.08% - 2.0%
Purple Nightmare Hybrid 19.0% - 23.0% Unknown
Purple Nova Hybrid Unknown Unknown
Purple OG #18 Hybrid 15.0% - 20.0% ~1.0%
Purple OG Kush Hybrid 16.0% - 27.0% 0.1% - 1.0%
Purple Orangutan Indica 19.25% - 26.0% 0.02% - 0.23%
Purple Panda Hybrid 7.0% - 8.0% 15.0% - 16.0%
Purple Pantera Hybrid 19.0% - 23.0% ~2.0%
Purple Panty Dropper Hybrid 11.0% - 30.0% 0.1% - 2.0%
Purple Paralysis Hybrid 17.0% - 22.0% 0.5% - 1.0%
Purple Passion Indica 13.0% - 22.0% 0.01% - 3.0%
Purple Persuasion Hybrid 14.0% - 23.0% Unknown
Purple Pie Hybrid 16.0% - 24.0% ~0.5%
Purple Pineberry Indica 15.0% - 22.0% 1.0% - 1.5%
Purple Platinum Indica 18.0% - 26.0% 0.1% - 1.0%
Purple Power Hybrid 12.0% - 24.0% 0.05% - 0.92%
Purple Punch Hybrid 18.0% - 30.0% ~1.0%
Purple Punchsicle Hybrid 18.0% - 27.0% 0.48% - 0.8%
Purple Rain Hybrid 18.0% - 24.0% 0.1% - 1.06%
Purple Reign Hybrid 13.0% - 27.0% 0.47% - 1.0%
Purple Rolex V2.1 Auto Hybrid Unknown Unknown
Purple Runtz Hybrid 14.0% - 30.0% ~1.0%
Purple Skywalker Hybrid 23.0% - 24.0% Unknown
Purple Sour Diesel Hybrid 20.0% - 22.0% ~1.0%
Purple Sprite Hybrid 18.0% - 23.0% 0.1% - 0.3%
Purple Star Killer Hybrid 18.0% - 29.0% 0.13% - 0.3%
Purple Starburst Hybrid 15.0% - 21.0% 0.03% - 1.0%
Purple Strawberries Hybrid 15.0% - 20.0% Unknown
Purple Sunset Hybrid 18.0% - 23.0% ~1.0%
Purple Tangie Hybrid 17.0% - 25.0% ~1.0%
Purple Thai Hybrid 20.0% - 24.0% 1.0% - 1.5%
Purple Thunder Hybrid 19.0% - 28.0% 0.02% - 0.41%
Purple Trainwreck Hybrid 15.0% - 26.0% 0.1% - 1.5%
Purple Unicorn Hybrid 20.0% - 25.0% Unknown
Purple Urkle Indica 17.0% - 26.0% 0.1% - 0.36%
Purple Voodoo Hybrid 12.5% - 17.0% 0.55% - 2.0%
Purple Widow Hybrid 13.0% - 25.0% ~2.0%
Purple Wreck Hybrid 15.0% - 22.0% Unknown
Purple Zaza Hybrid 19.0% - 30.0% 0.5% - 1.3%
Purple Zkittlez Hybrid 12.0% - 32.0% 0.05% - 1.0%
Purple Zombie Hybrid 30.0% - 34.0% Unknown
Push Pop Hybrid 22.0% - 25.0% 0.35% - 0.51%
Quantum Kush Hybrid 22.0% - 32.0% ~1.0%
Querkle Hybrid 18.0% - 24.0% 0.1% - 1.0%